Organic wine producers
For organic producers, certification is an important aspect of what they do, it is a way to establish trust quickly and easily, and most importantly, honesty.
Certification assures consumers that what they are getting really is organic. When a producer says they are nearly organic and only put on a couple of roundup sprays a year, they are not organic. Nearly organic is not organic.
Organic growers aim to produce wines that are true to the earth, and to take care of the land we all share. No synthetic chemical fertilisers, pesticides, or herbicides are used. Instead, organic producers are careful co-creators with nature. We build healthy vines by building healthy soils, and by nurturing a diverse, rich community of plants, soil, insects and microorganisms.
Organic wines are made using only natural products; no synthetic chemical additives are permitted. To read more about organic wine making click here.
The wine producers listed on this page are all certified organic, click on the certification icon to see certificate.
Producer | Mail | Site | Cert. body | EU Cert. | Expires | US Cert. | Expires | Ha | Notes |
Avondale |  |  | CONTROL UNION |  | 26/01/2023 |  | 17/09/2022 | 70 | |
Boekenhoutskloof Winery |  |  | CERES |  | 31/08/2020 | | | | Not all wines are organic, check with producer |
Elgin Ridge |  |  | CERES |  | 31/01/2022 | | | 5.77 | |
Hughes Family Wines |  |  | LACON GmbH |  | 31/03/2023 |  | 14/02/2021 | 27 | |
Imbuko Wines |  |  | CONTROL UNION | | |  | 16/02/2022 | | |
Jacques Germanier |  |  | CONTROL UNION |  | 03/03/2023 |  | 14/10/2021 | 75.22 | |
Joostenberg Wines |  |  | CONTROL UNION |  | 19/08/2022 |  | 20/06/2022 | 29.51 | |
Kusafiri Wines |  |  | CONTROL UNION |  | 16/06/2022 |  | 23/07/2021 | | |
Laibach |  |  | EcoCert |  | 31/03/2023 |  | 25/08/2022 | 42.00 | |
Lazanou Organic Vineyards |  |  | EcoCert |  | 31/03/2022 | | | 5.47 | |
Leeuwenkuil Family Vineyards |  |  | CONTROL UNION |  | 08/10/2021 |  | 08/04/2021 | 102.78 | |
Leopards Leap Wines |  |  | CONTROL UNION |  | 18/09/2022 | | | | |
Longridge |  |  | EcoCert |  | 31/03/2022 | | | 23.00 | |
Lowerland |  |  | EcoCert |  | 31/03/2022
| | | 9.00 | |
Org de Rac Domain |  |  | CONTROL UNION |  | 21/08/2023 |  | 16/04/2023 | 54.80 | |
Origin Wine |  |  | CONTROL UNION |  | 19/12/2021 |  | 07/04/2022 | | |
Reyneke Wines |  |  | CERES |  | 31/03/2023 |  | 01/08/2023 | 68.97 | |
Silvermist Organic Vineyards |  |  | CERES |  | 31/03/2020 | | | 5.85 | Chardonnay in 2nd year conversion, therefore Chardonnay wine is not certified organic until products harvested after 1st January 2022 |
Solara Wines (Hout Baai Farm near McGregor) |  |  | Lacon |  | 31/03/2023 | | | 7.88 | |
Spier – Spier Home Farm and Cellars |  | | EcoCert |  | 31/03/2023 | | | 21.67 | Only Home farm, not whole estate |
Springfontein Wine Estate Pty Ltd |  | | EcoCert |  | 31/03/2022 | | | 28.98 | |
Stellar Winery |  |  | EcoCert |  | 31/03/2022 | | | | |
Teubes Organic Vineyards |  |  | CONTROL UNION |  | 04/12/2021 |  | 12/08/2021 | | |
Upland Estate |  |  | EcoCert |  | 31/03/2024 | | | 46.00 | |
Waterkloof Wines |  |  | EcoCert |  | 31/03/2023 | | | 61.00 | |
Waverly Hills Organic |  |  | EcoCert | 
 | 31/03/2022
01/05/2021
|  | | 30.00 | |
TOTAL HA | | | | | | | | 714.9 | |